Results B - Gold-Yellow

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 ITA 7878 Sepe Riccardo, Male 11,0 (7) 1 4 1 1 2 1 (9) 1
2 DEN 8090 Spodsberg Christian, Male 34,0 6 (9) 1 1 2 1 1 (93) 22
3 NOR 3808 Tomasgaard Uffe, Male 36,0 2 1 (22) 2 4 1 1 25 (57)
4 ITA 8286 BERGONZINI GAIA, Female 40,0 (13) 4 1 5 8 9 8 (63) 5
5 ITA 7 Centrone Gabriele, Male 45,0 5 3 (10) 8 3 3 6 (97) 17
6 ITA 8331 CHIEREGHIN MATTEO, Male 47,0 4 3 6 2 11 (21) 12 (45) 9
7 SUI 1725 Zeltner Nick, Male 48,0 4 (46) 9 1 13 16 3 (ufd) 2
8 USA 19781 Arnone Luke, Male 49,0 15 4 2 7 (49) 5 3 13 (123)
9 ITA 8474 Barabino Cesare, Male 50,0 2 1 (23) 7 23 3 1 (111) 13
10 ITA 8621 Cingolani Giorgia, Female 54,0 9 (14) 2 4 2 13 8 16 (38)
11 SWE 4628 Lindqvist Ludde, Male 55,0 7 5 8 20 (23) 7 2 (65) 6
12 RUS 1182 Melnikov Nikita, Male 57,0 8 3 16 1 (45) 3 5 21 (61)
13 GER 13528 Steinlein Theresa, Female 58,0 9 7 (25) 25 6 1 7 3 (46)
14 ITA 8453 Caldari Alessandro, Male 60,0 11 2 16 (18) 7 4 12 8 (65)
15 SWE 4630 Jonasson Eskil, Male 63,0 (18) 4 12 3 15 4 6 (42) 19
16 SUI 1728 Jann Schupbach, Male 64,0 1 1 14 2 (20) 6 1 (74) 39
17 SUI 1727 Richner Joshua, Male 64,0 16 1 5 10 (80) 9 9 (78) 14
18 ITA 8589 Salvetta Tommaso, Male 64,0 10 13 (ufd) 13 4 8 4 (19) 12
19 DEN 8497 K. Andersen Anton, Male 67,0 1 8 5 5 1 11 (18) (64) 36
20 GER 13572 Cecimo MO Zahn, Male 71,0 1 2 3 14 15 (16) 4 (121) 32
21 GER 13464 Mühle Silas, Male 73,0 13 12 4 (16) 7 3 7 27 (ufd)
22 GBR 6343 Lewis Rhys, Male 74,0 17 (35) 3 13 (46) 2 10 22 7
23 HUN 1311 De Jonghe Arthur, Male 76,0 2 20 (ufd) 17 6 10 20 1 (54)
24 GER 13192 Lind Charlotte, Female 82,0 2 4 12 8 11 5 (17) 40 (60)
25 FRA 2432 Louis Barbet, Male 83,0 (dnf) 10 11 6 8 5 20 (55) 23
26 ITA 8181 Moreschi Gregorio, Male 83,0 10 5 (19) 14 7 12 7 28 (93)
27 SWE 4627 MAGNUSSON FABIAN, Male 87,0 1 53 13 1 2 (ufd) 13 (59) 4
28 LTU 2000 Janulionis Radvilas, Male 89,0 7 6 (27) 16 1 2 16 (94) 41
29 GBR 6272 Boyle Milly, Female 89,0 15 28 10 9 (ufd) 5 (35) 7 15
30 GER 13352 Kloss Theresa, Female 90,0 10 2 6 (40) 8 25 21 (118) 18
31 IRL 1444 Mc Dowell Gemma, Female 91,0 20 3 (24) 15 24 15 11 (53) 3
32 FRA 2555 CALIXTE BENOIT, Male 93,0 (dnf) 2 39 16 11 1 8 (52) 16
33 RUS 318 LEPIN DENIS, Male 95,0 3 13 4 (34) 14 6 (70) 31 24
34 GER 13305 Lina Plettner, Female 95,0 13 8 10 27 3 (40) 5 (123) 29
35 ITA 8569 Sandrini Giovanni, Male 97,0 28 21 2 21 5 (ufd) 12 (61) 8
36 ESP 2469 Izquierdo Fernández Sofía, Female 97,0 5 18 18 (43) 17 16 (39) 12 11
37 FIN 1030 Schröder Patrick, Male 98,0 21 16 (42) 28 12 9 6 6 (84)
38 SUI 1664 Félix Baudet, Male 100,0 14 7 29 2 16 (43) 2 (99) 30
39 ITA 8442 Gabriele Romeo, Male 104,0 19 14 7 4 36 (37) 3 (ufd) 21
40 FRA 2537 Tim Carpentier, Male 108,0 15 7 1 11 (19) 11 9 54 (81)
41 ITA 8567 Costa Filippo, Male 108,0 (62) 12 8 30 5 29 7 17 (87)
42 FIN 927 Uusitalo Valtteri, Male 110,0 16 25 (31) 3 12 19 4 (96) 31
43 ITA 8551 FORELLI ARIANNA, Female 110,0 6 13 (36) 6 34 15 3 33 (dnf)
44 GER 13066 Bjarne Studt, Male 112,0 12 4 23 (34) 17 25 26 5 (92)
45 RUS 28 Novoselov Vladimir, Male 115,0 7 5 18 21 9 6 (dnf) 49 (55)
46 GBR 6271 Heathcote Vita, Female 118,0 9 2 (ufd) 12 2 4 40 (ufd) 49
47 ITA 8470 BERTUZZI GIORGIA, Female 118,0 6 6 12 4 10 13 (27) 67 (78)
48 HUN 1284 Levente Lászlófy, Male 118,0 18 9 7 5 (27) 15 5 (119) 59
49 GBR 6273 Boyle Charlotte, Female 120,0 11 25 4 9 4 (31) 19 48 (dnf)
50 DEN 8353 Kjaer Emil, Male 121,0 5 7 1 13 (ufd) 58 9 (116) 28
51 DEN 8460 Lorenzen Charlotte Bjerg, Female 121,0 3 3 10 32 15 (41) 2 (ufd) 56
52 GER 13122 Daniela Bartelheimer, Female 121,0 10 5 15 (39) 26 2 22 41 (69)
53 GER 13520 Valentin Müller, Male 122,0 3 6 21 9 1 2 (27) 80 (dnf)
54 ITA 8414 Milano Andrea, Male 123,0 31 (44) 2 3 4 44 15 24 (113)
55 SWE 4579 Rydholm Isak, Male 124,0 3 11 (19) 8 12 13 15 62 (63)
56 GER 13335 Marie My Hoa Offergeld, Female 125,0 (31) 21 20 12 27 31 12 2 (dnf)
57 ITA 8321 Bedoni Matteo, Male 129,0 16 10 (23) 17 5 1 8 (79) 72
58 MLT 86 Farrugia Vella Craig, Male 129,0 24 9 (27) 5 16 20 23 32 (52)
59 TUR 174 Tulçali Efe, Male 131,0 26 35 14 12 (48) 18 16 (37) 10
60 RUS 169 Lazdin Dmitry, Male 132,0 5 6 (30) 28 3 8 20 (92) 62
61 SUI 1683 Leonardo Finazzi, Male 132,0 33 10 18 9 24 5 (34) (ufd) 33
62 GER 13513 Barth Justin, Male 132,0 20 16 11 35 5 (ret) 25 (ufd) 20
63 RUS 45 Golovkin Dmitry, Male 133,0 11 24 (36) 15 17 28 4 34 (106)
64 GBR 6202 Heathcote William, Male 135,0 23 8 7 (46) 19 7 45 26 (70)
65 CZE 765 Keblová Lucie, Female 137,0 9 14 26 6 (64) 7 25 (84) 50
66 SUI 1707 Livio Erni, Male 138,0 8 9 17 2 11 11 (35) (91) 80
67 USA 14642 Turner Cameron, Male 138,0 27 14 25 26 20 12 (57) 14 (45)
68 GER 13280 Kristian Lenkmann, Male 139,0 25 17 (ufd) (53) 29 24 13 4 27
69 ROU 7000 Neagu Petru, Male 141,0 22 12 (ufd) 34 28 19 11 15 (37)
70 SUI 1715 Achille Casco, Male 142,0 8 (32) 22 20 18 29 15 30 (76)
71 GER 13424 Welzel Linn, Female 143,0 12 23 6 (48) 5 23 39 (70) 35
72 GBR 6201 Hall William, Male 145,0 15 (ufd) 3 22 3 77 14 11 (ufd)
73 DEN 8453 Mette Hasling Gade, Female 146,0 14 29 22 38 10 10 (44) 23 (64)
74 SUI 1662 Florian Geissbühler, Male 148,0 13 37 (39) 13 14 4 23 44 (53)
75 SUI 1580 Till Seger, Male 149,0 9 19 34 3 (44) 11 30 (77) 43
76 ITA 8031 Sepe Giulia, Female 152,0 7 34 16 11 (64) 25 17 (60) 42
77 SWE 4550 Peper Gustav, Male 157,0 49 (50) 4 27 6 41 4 (66) 26
78 DEN 8508 Johannesen William, Male 158,0 3 15 9 16 2 22 (37) (103) 91
79 GER 13113 Böttger Elias, Male 159,0 4 9 40 30 10 (60) 19 47 (48)
80 ITA 8505 Benini Floriani Chiara, Female 161,0 18 41 41 8 10 7 (46) 36 (77)
81 USA 17255 Burn Sara, Female 163,0 23 24 20 18 (29) 18 25 35 (97)
82 GBR 6277 Jones Ciaron, Male 164,0 15 21 31 (32) 23 8 19 (88) 47
83 ITA 8526 Mantero Bruno, Male 165,0 26 18 27 6 15 (41) 23 50 (51)
84 GER 12066 Rausch Lisa Maria, Female 165,0 19 16 23 54 29 14 (69) 10 (116)
85 SUI 1700 Alexander Hubmann, Male 167,0 (32) 16 5 4 3 24 15 (110) 100
86 DEN 8415 Witzke Mads Johannes Poder, Male 169,0 11 10 6 14 (46) 17 28 83 (95)
87 ITA 8620 Muccino Ilan, Male 169,0 (51) 30 51 32 9 13 14 20 (58)
88 ITA 8628 Caldari Federico, Male 173,0 35 36 8 (47) 18 9 27 (43) 40
89 DEN 8507 Medina Præst Marie Kristine, Female 174,0 25 19 (ufd) 4 6 22 23 (75) 75
90 TUR 763 Gultekin Goktug, Male 175,0 27 31 (44) 31 8 28 32 18 (79)
91 RUS 1781 Obedzinskaia Elena, Female 178,0 10 11 33 9 44 (46) 46 (72) 25
92 CZE 820 Doležal Tomáš, Male 179,0 4 8 11 (71) 19 61 30 46 (67)
93 ITA 7751 Meloni Lorenzo, Male 179,0 22 21 7 27 12 19 (62) 71 (122)
94 GER 13384 Romy Mackenbrock, Female 182,0 29 38 5 (69) 41 14 11 (101) 44
95 DEN 8506 Bruun Frederik Fomsgaard, Male 186,0 36 32 (74) 20 29 10 30 29 (99)
96 USA 16712 Foox Will, Male 187,0 14 7 5 26 (45) 6 17 112 (119)
97 MLT 8565 Amadori Michael, Male 188,0 (ufd) 33 3 29 1 8 28 (86) 86
98 FIN 1004 Kotilainen Lili, Female 191,0 (47) 27 43 6 22 6 13 (102) 74
99 GRE 1025 BOUMPIS VASILEIOS, Male 192,0 32 31 48 (87) 33 7 3 38 (112)
100 FIN 1040 Kilpiö Elias, Male 192,0 25 17 (35) 19 9 8 14 100 (103)
101 GER 13423 Surroca Adrian, Male 195,0 16 41 1 24 16 14 (42) (107) 83
102 GER 13199 Christian Heyne, Male 195,0 23 17 26 33 25 32 (41) 39 (dnf)
103 SUI 1734 Rosine Baudet, Female 199,0 17 37 (41) 5 21 31 31 57 (88)
104 DEN 8387 Spodsberg Kasper, Male 204,0 29 39 (87) 23 18 23 21 51 (dnf)
105 GER 13205 Moritz Fiebig, Male 205,0 28 28 47 16 20 10 (59) 56 (73)
106 GER 13103 Reith Felix, Male 206,0 21 11 17 (60) 13 54 22 (73) 68
107 SUI 1668 Davies Nicholas, Male 208,0 4 5 18 (ret) (42) 4 6 dne 34
108 FIN 852 Muhonen Ilari, Male 209,0 32 34 (46) 19 16 31 19 58 (98)
109 ITA 8256 FRASCARI LUCILLE, Female 213,0 13 11 12 11 20 (ufd) 9 (dnf) dnf
110 FIN 944 Store Filip, Male 216,0 19 13 16 24 24 (37) 11 109 (ufd)
111 GER 13298 Larsen Friederike, Female 217,0 38 22 6 (50) 22 22 31 76 (118)
112 HUN 1313 Héjja Marcell, Male 218,0 29 23 25 41 (46) 24 10 (122) 66
113 ITA 7378 SCHIO GIULIA, Female 218,0 16 26 28 17 40 (57) 22 69 (71)
114 DEN 8510 Joos Peter, Male 222,0 35 15 13 29 13 15 (36) (105) 102
115 ITA 8458 Magrì Matteo, Male 224,0 14 39 50 15 (53) 3 21 (104) 82
116 GER 13311 Thore Thoma, Male 229,0 31 28 9 31 22 26 (38) 82 (96)
117 DEN 8502 Nøjgaard Josefine, Female 229,0 20 18 19 (58) 35 35 34 68 (101)
118 GER 13330 Philip Hall, Male 231,0 35 39 12 22 (52) 30 8 (117) 85
119 SUI 1749 Wallenberg Max, Male 232,0 (66) 38 2 23 7 10 48 (120) 104
120 GER 13129 Honold Leonardo, Male 232,0 21 17 8 (41) 13 27 31 (ufd) 115
121 FRA 2350 JULIE POLI, Female 233,0 2 19 33 18 38 29 (53) (95) 94
122 GER 13032 Scheel Maru, Female 236,0 19 8 25 (52) 34 11 49 90 (107)
123 GER 13114 Stefan Meier, Male 240,0 17 34 9 29 (41) 26 36 (dnf) 89
124 GER 13201 Fernholz Kim, Female 240,0 12 11 42 35 19 (54) 16 (106) 105
125 GER 13246 Vieth Niklas, Male 241,0 5 15 (ufd) 78 14 33 7 89 (ufd)
126 TUR 772 Gol Zeynep Berin, Female 241,0 25 12 11 (52) 9 37 38 (124) 109
127 GBR 6246 Roberts-Straw Hannah, Female 241,0 21 18 43 26 18 (50) 34 81 (120)
128 RUS 42 Liksanova Victoria, Female 242,0 34 20 32 50 (61) 14 5 87 (108)
129 USA 21122 Rosenberg Ben, Male 242,0 50 12 15 10 23 (ufd) 47 85 (117)
130 GER 13526 Steidle Jonathan, Male 245,0 (71) 31 14 40 16 12 18 114 (dnf)
131 ITA 8393 Centrone Carlo, Male 245,0 34 (58) 45 14 25 23 14 (108) 90
132 RUS 11 Andreev Vasiliy, Male 250,0 12 18 28 26 27 (44) 29 (125) 110
133 DEN 8458 Winkler Christian, Male 261,0 17 6 49 (57) 38 18 35 98 (111)
134 SUI 1695 Hatebur Alec G., Male 266,0 (50) 38 34 3 47 18 13 113 (dnf)
135 FIN 946 Dahlberg Cecilia, Female 266,0 14 29 21 33 (35) 28 27 (115) 114
136 GER 13447 Brandl Leopold, Male 282,0 1 20 43 51 6 40 (59) (126) 121
 

ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl